PSL-350 Pneumatic Slips
Time:2020-12-22Hits:977
1. Type : PSL-350
2. Many kinds of pipe size (out): 23/8-7
3. Air cylinder working pressure: 588~686 Kpa
4. Max.load TONS: 350 T
5. Locking Types: according to your choice
6. Suitable for: SDML/SDXL Slips
Related introduction
Type | PSL-350 | |||||||
Max Load (KN) | 350ton | |||||||
Pipe OD | 23/8-7 | |||||||
Cylinder Work Pressure | 588∼686Kpa | |||||||
Suitable Bushing | >=23in master bushing | |||||||
Locking way | Wedge type/Eccentric typeAccording to your needs | |||||||
Suitable clamps | SDML\SDXL series | |||||||
SDML | 31/2 | 23/8 | 23/8 | 60.3 | 2160 | 30 | 98 | |
27/8 | 27/8 | 73 | 2161 | 30 | 95 | |||
31/2 | 31/2 | 88.9 | 2162 | 30 | 92 | |||
41/2 | 31/2 | 31/2 | 88.9 | 2163 | 45 | 105 | ||
4 | 4 | 101.6 | 2164 | 45 | 101 | |||
41/2 | 41/2 | 114.3 | 2165 | 45 | 96 | |||
5 | 4 | 4 | 101.6 | 2168 | 45 | 103.5 | ||
41/2 | 41/2 | 114.3 | 2166 | 45 | 100 | |||
5 | 5 | 127 | 2167 | 45 | 95 | |||
51/2 | 41/2 | 41/2 | 114.3 | 2168 | 45 | 101 | ||
5 | 5 | 127 | 2169 | 45 | 97 | |||
51/2 | 51/2 | 139.7 | 2170 | 45 | 92 | |||
SDXL | 41/2 | 31/2 | 31/2 | 88.9 | 2163 | 54 | 118 | |
4 | 4 | 101.6 | 2164 | 54 | 114 | |||
41/2 | 41/2 | 114.3 | 2165 | 54 | 108 | |||
5 | 4 | 4 | 101.6 | 2168 | 54 | 116 | ||
41/2 | 41/2 | 114.3 | 2166 | 54 | 112 | |||
5 | 5 | 127 | 2167 | 54 | 106 | |||
51/2 | 41/2 | 41/2 | 114.3 | 2168 | 54 | 116 | ||
5 | 5 | 127 | 2169 | 54 | 111 | |||
51/2 | 51/2 | 139.7 | 2170 | 54 | 105 | |||
7 | 5 7/8 | 5 7/8 | 149.2 | 2656 | 72 | |||
6 5/8 | 6 5/8 | 168.2 | 2172 | 72 | ||||
7 | 7 | 177.8 | 2173 | 72 |
- Previous article:JSQW Pneumatic Slips
- Next article:QQP Pneumatic Spider